Bill Summary
Bill
2017 P 57222
Paid
N
Status
Account Number
232691
Name
WORLOW BRANDON M |
5906 N KENT DR A |
COLUMBIA MO 65202-8154 |
Current
WORLOW BRANDON M |
204 W HARRIS ST |
PILOT GROVE MO 65276-1003 |
Tax | $208.40 |
Fixed Costs | $0.25 |
Penalty | $225.18 |
Fees | $39.04 |
Total Bill | $472.87 |
Payments | $0.00 |
Refunded | $0.00 |
Total Due | $472.87 |
Personal Property
Entity | Rate | Amount |
---|---|---|
STATE | 0.0300 | $0.83 |
BOONE COUNTY | 0.2346 | $6.47 |
COLUMBIA SCHOOL | 6.0555 | $166.84 |
BOONE CNTY FIRE | 0.8842 | $24.36 |
BC LIBRARY | 0.3091 | $8.52 |
COMMON ROAD | 0.0500 | $1.38 |
TOTAL TAX | 7.5634 | $208.40 |
Amount due for 2023 | |
---|---|
January | $436.51 |
February | $441.06 |
March | $445.60 |
April | $450.15 |
May | $454.69 |
June | $459.24 |
July | $463.78 |
August | $468.33 |
September | $472.87 |
October | $472.87 |
November | $472.87 |
December | $472.87 |
BILL REQUESTED BY
BILL PAID BY
Owner Number
232691
Year | Quantity | Description | Market Value | Final Assess | VIN |
---|---|---|---|---|---|
2007 | 1 | HARLEY FLHX STREET GLIDE | $8,265.00 | $2,755.00 | 1HD1KB4147Y717282 |
Select a date to calculate the amount due
Amount due: