Bill Summary
Bill
2024 P 29569
Paid
N
Status
Account Number
167219
Name
A & S TRANSPORT LLC |
7491 N HIGHWAY VV |
COLUMBIA MO 65202-7531 |
Current
A & S TRANSPORT LLC |
7491 N HIGHWAY VV |
COLUMBIA MO 65202-7531 |
Tax | $1,383.93 |
Fixed Costs | $0.00 |
Penalty | $55.36 |
Fees | $129.54 |
Total Bill | $1,568.83 |
Payments | $0.00 |
Refunded | $0.00 |
Total Due | $1,568.83 |
Personal Property
Entity | Rate | Amount |
---|---|---|
STATE | 0.0300 | $5.74 |
BOONE COUNTY | 0.2334 | $44.67 |
COLUMBIA SCHOOL | 5.7195 | $1,094.60 |
BOONE CNTY FIRE | 0.8926 | $170.83 |
COL BC LIBRARY | 0.3058 | $58.52 |
COMMON ROAD | 0.0500 | $9.57 |
TOTAL TAX | 7.2313 | $1,383.93 |
Amount due for 2025 | |
---|---|
January | $1,538.65 |
February | $1,568.83 |
March | $1,599.27 |
April | $1,629.44 |
May | $1,659.61 |
June | $1,689.78 |
July | $1,719.95 |
August | $1,750.13 |
September | $1,780.30 |
October | $1,780.30 |
November | $1,780.30 |
December | $1,780.30 |
BILL REQUESTED BY
BILL PAID BY
Owner Number
167219
Year | Quantity | Description | Market Value | Final Assess | VIN |
---|---|---|---|---|---|
2005 | 1 | STERLI L/LT9500 | $26,875.00 | $8,958.00 | 2FZAAZCG35AN73357 |
1986 | 1 | CHAMP 14 X 80 | $6,210.00 | $1,180.00 | |
2013 | 1 | FORD C F-350 SUPER DUTY | $26,100.00 | $8,700.00 | 1FD8W3HT4DEB23239 |
1992 | 1 | FORD LT9000 | $300.00 | $100.00 | 1FDZU90S0NVA02144 |
2002 | 1 | FORD C F-350 SUPER DUTY | $300.00 | $100.00 | 1FDWW37FX2EB47190 |
2000 | 1 | STERLI A/AT9500 | $300.00 | $100.00 | 2FWWHWDB1YAG46975 |
Select a date to calculate the amount due
Amount due: