Bill Summary
Bill
2024 R 47944
Paid
Y
12/17/2024
Status
Account Number
17-202-00-09-022.00
Name
| A & D INVESTMENT PROPERTIES LLC |
| 14481 AUDRAIN ROAD 924 |
| CENTRALIA MO 65240 |
Current
| A & D INVESTMENT PROPERTIES LLC |
| 14481 AUDRAIN ROAD 924 |
| CENTRALIA MO 65240-6315 |
| Tax | $2,225.17 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $2,225.17 |
| Payments | $2,225.17 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $9.90 |
| BOONE COUNTY | 0.2334 | $76.98 |
| COLUMBIA SCHOOL | 5.7195 | $1,886.52 |
| COLUMBIA | 0.4075 | $134.41 |
| COL BC LIBRARY | 0.3058 | $100.87 |
| COMMON ROAD | 0.0500 | $16.49 |
| TOTAL TAX | 6.7462 | $2,225.17 |
BILL REQUESTED BY
BILL PAID BY
Check #1011 A & D INVESTMENT PROPERTIES LL
| Parcel | 17-202-00-09-022.00 |
| Address | 5733 GEYSER BLVD |
| Legal |
FOREST HILLS PLAT NO. 1 LOT 122 |
| Acres | .00 |
| Sectn | 03 |
| Town | 48 |
| Range | 12 |
| Appraised | $173,600.00 |
| Residential | $32,984.00 |
| Agricultural | $0.00 |
| Vacant Farm | $0.00 |
| Commercial | $0.00 |
| Assessed | $32,984.00 |
