Loading Mugshot...
ADAMS, EMMA ROSE
Detainee Information
HEIGHT | 5ft 05in |
WEIGHT | 140 |
SEX | F |
EYES | BLUE |
HAIR | BROWN |
RACE | W |
AGE | 22 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
23BA-CR00171-01 | MURDER 2ND DEGREE | 1,000,000.00 | CASH | 10/15/2024 | 13:30 | ||
23BA-CR00171-01 | TAMPERING WITH PHYSICAL EVIDENCE IN FELONY PROSECUTION | .00 | CASH | 10/15/2024 | 13:30 | ||
23BA-CR00171-01 | ABANDONMENT OF A CORPSE | .00 | CASH | 10/15/2024 | 13:30 | ||
23BA-CR00171-01 | ARMED CRIMINAL ACTION | .00 | CASH | 10/15/2024 | 13:30 |
Loading Mugshot...
AKLAN, ALEXANDER ADEL
Detainee Information
HEIGHT | 5ft 06in |
WEIGHT | 120 |
SEX | M |
EYES | BROWN |
HAIR | BROWN |
RACE | W |
AGE | 28 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR04294 | TRAFFICKING DRUGS - 2ND DEGREE | .00 | NOBD | 12/17/2024 | 09:00 | ||
24BA-CR04294 | ARMED CRIMINAL ACTION | .00 | NOBD | 12/17/2024 | 09:00 | ||
24BA-CR04294 | ASSAULT 1ST DEGREE - SERIOUS PHYSICAL INJURY SPEC VICTIM | .00 | NOBD | 12/17/2024 | 09:00 | ||
24BA-CR04294 | UNLAWFUL USE OF WEAPON - SUBSECTION 11 - POSSESS WEAPON AND | .00 | NOBD | 12/17/2024 | 09:00 |
Loading Mugshot...
ALLEN, ADAM
Detainee Information
HEIGHT | 5ft 07in |
WEIGHT | 160 |
SEX | M |
EYES | BROWN |
HAIR | BROWN |
RACE | W |
AGE | 27 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02840 | ASSAULT 4TH DEG - PURSUANT TO SUBDIVISION (1), (5) | .00 | C/S | 12/19/2024 | 13:30 | ||
24BA-CR02840 | TRESPASS - 1ST DEGREE | 5,000.00 | C/S | 12/19/2024 | 13:30 | ||
24BA-CR02840 | RESISTING OR INTERFERING WITH ARREST/DETENTION/STOP | .00 | C/S | 12/19/2024 | 13:30 |
Loading Mugshot...
ALLEN, BYRON TERRELL
Detainee Information
HEIGHT | 6ft 00in |
WEIGHT | 215 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 41 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR03872-01 | TRAFFICKING DRUGS - 2ND DEGREE | 50,000.00 | CASH | 12/16/2024 | 08:30 | ||
22BA-CR00848-01 | FOJO: POSS CONT SUBS | .00 | NOBD | 12/16/2024 | 08:30 | D04 | |
24BA-CR03872-01 | DEL CONT SUB EXCEPT 35 GR OR LESS MARIJ/SYNTHETIC CANNABI NO | .00 | CASH | 12/16/2024 | 08:30 | ||
19BA-CR03209-01 | FOJO: POSS CONT SUBS | .00 | NOBD | 12/16/2024 | 08:30 | D04 |
Loading Mugshot...
ALLEN, QUINNDALE FERNANDO SR
Detainee Information
HEIGHT | 5ft 09in |
WEIGHT | 190 |
SEX | M |
EYES | BROWN |
HAIR | GRAY OR PARTIALLY GRAY |
RACE | B |
AGE | 64 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR04068-01 | CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | .00 | NOBD | ||||
24BA-CR04068-01 | SEXUAL ABUSE - 1ST DEGREE | .00 | NOBD | 11/26/2024 | 13:30 |
Loading Mugshot...
ANDERSON, ISAIAH ELIJAH
Detainee Information
HEIGHT | 6ft 03in |
WEIGHT | 190 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 19 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR01432-01 | ROBBERY - 1ST DEGREE | .00 | NOBD | 11/12/2024 | 08:30 | ||
24BA-CR01432-01 | ROBBERY - 1ST DEGREE | .00 | NOBD | 11/12/2024 | 08:30 | ||
24BA-CR01432-01 | ROBBERY - 1ST DEGREE | .00 | NOBD | 11/12/2024 | 08:30 | ||
24BA-CR01432-01 | ROBBERY - 1ST DEGREE | .00 | NOBD | 11/12/2024 | 08:30 |
Loading Mugshot...
ARMSTRONG, EDWARD MAHON
Detainee Information
HEIGHT | 5ft 09in |
WEIGHT | 155 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 44 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR01113 | PROPERTY DAMAGE 1ST DEGREE | 500.00 | C/S | 07/10/2024 | 13:00 |
Loading Mugshot...
ASHFORD, OSCAR SHANDALE JR
Detainee Information
HEIGHT | 5ft 11in |
WEIGHT | 210 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 20 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
22BA-CR03086-01 | ARMED CRIMINAL ACTION | .00 | CASH | 02/25/2025 | 09:00 | ||
22BA-CR03086-01 | MURDER 2ND DEGREE | 1,000,000.00 | CASH | 02/25/2025 | 09:00 | ||
22BA-CR03086-01 | UNLAWFUL USE OF WEAPON-SUBSECTION 9-SHOOTING CAUSING DEATH | .00 | CASH | 02/25/2025 | 09:00 |
Loading Mugshot...
BARNEY, JA`SHAUN VONTRELL
Detainee Information
HEIGHT | 5ft 10in |
WEIGHT | 180 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 19 |
CITY | KANSAS CITY |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
23BA-CR02473-01 | UNLAWFUL USE OF WEAPON-SUBSECTION 9-SHOOTING CAUSING DEATH | .00 | NOBD | 01/06/2025 | 08:30 | ||
23BA-CR02473-01 | TAMPERING WITH MOTOR VEHICLE - 1ST DEGREE | .00 | NOBD | 01/06/2025 | 08:30 | ||
23BA-CR02473-01 | ARMED CRIMINAL ACTION | .00 | NOBD | 01/06/2025 | 08:30 | ||
23BA-CR02473-01 | MURDER 1ST DEGREE | .00 | NOBD | 01/06/2025 | 08:30 |
Loading Mugshot...
BARRETT, WILLIAM CLAYTON
Detainee Information
HEIGHT | 5ft 08in |
WEIGHT | 225 |
SEX | M |
EYES | BROWN |
HAIR | BALD |
RACE | B |
AGE | 59 |
CITY | ST LOUIS |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR03046-01 | TRAFFICKING DRUGS - 2ND DEGREE | .00 | NOBD | 12/09/2024 | 08:30 | ||
2021-CR-00206 | US MARSHAL HOLD-PROBATION VIOLATION | .00 | NOBD | FED |
Loading Mugshot...
BECK, MAURICE LIONELL
Detainee Information
HEIGHT | 5ft 04in |
WEIGHT | 147 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 39 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02846-01 | DOMESTIC ASSAULT - 3RD DEGREE | .00 | NOBD | 10/15/2024 | 09:00 | ||
24BA-CR02846-01 | DOMESTIC ASSAULT 2ND DEG | .00 | NOBD | 10/15/2024 | 09:00 |
Loading Mugshot...
BELL, PHILLIP ANDREW
Detainee Information
HEIGHT | 5ft 09in |
WEIGHT | 160 |
SEX | M |
EYES | BLUE |
HAIR | BROWN |
RACE | W |
AGE | 46 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02257-01 | FTA - RESISTING, ASSAULT 4TH | 5,000.00 | C/S | 11/18/2024 | 09:00 | D05 |
Loading Mugshot...
BELL, TREMANE D
Detainee Information
HEIGHT | 6ft 0 in |
WEIGHT | 285 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 28 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02198-01 | DOMESTIC ASSAULT 1ST DEGREE-SERIOUS PHYSICAL INJURY | .00 | NOBD | 10/07/2024 | 08:30 | ||
24BA-CR02198-01 | RAPE OR ATTMPT RAPE-1ST DEG | .00 | NOBD | 10/07/2024 | 08:30 | ||
24BA-CR02198-01 | TAMPERING WITH A WITNESS IN A FELONY PROSECUTION | .00 | NOBD | 10/07/2024 | 08:30 | ||
24BA-CR02198-01 | SODOMY OR ATTEMPTED SODOMY - 1ST DEGREE | .00 | NOBD | 10/07/2024 | 08:30 | ||
24BA-CR02198-01 | KIDNAPPING - FACILITATING A FELONY - INFLICTING INJURY | .00 | NOBD | 10/07/2024 | 08:30 |
Loading Mugshot...
BENNETT, DEVIN S
Detainee Information
HEIGHT | 5ft 06in |
WEIGHT | 140 |
SEX | M |
EYES | GREEN |
HAIR | BROWN |
RACE | W |
AGE | 35 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR01879-01 | ARMED CRIMINAL ACTION | .00 | C/S | 07/08/2024 | 08:30 | ||
24BA-CR01879-01 | UNLAWFUL USE OF WEAPON - SUBSECTION 4 - EXHIBITING | .00 | C/S | 07/08/2024 | 08:30 | ||
24BA-CR01879-01 | UNLAWFUL POSSESSION OF A FIREARM | 25,000.00 | C/S | 07/08/2024 | 08:30 |
Loading Mugshot...
BENTON, MALACHI NATHAN
Detainee Information
HEIGHT | 6ft 03in |
WEIGHT | 175 |
SEX | M |
EYES | GREEN |
HAIR | BROWN |
RACE | W |
AGE | 26 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
22BA-CR02888-01 | RESISTING/INTERFERING WITH ARREST FOR A FELONY | .00 | C/S | 08/19/2024 | 08:30 | ||
22BA-CR02888-01 | ASSAULT - 2ND DEGREE - SPECIAL VICTIM | 100,000.00 | C/S | 08/19/2024 | 08:30 |
Loading Mugshot...
BENZ, WILLIAM ERNEST
Detainee Information
HEIGHT | 5ft 05in |
WEIGHT | 150 |
SEX | M |
EYES | BLUE |
HAIR | BROWN |
RACE | W |
AGE | 35 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR00952 | ASSAULT - 3RD DEGREE - SPECIAL VICTIM | .00 | NOBD | 11/26/2024 | 13:00 | D09 | |
21BA-CR01311-01 | FTA/ PROPERTY DAMAGE 1ST | .00 | NOBD | 01/21/2025 | 08:30 | ||
21BA-CR01661-01 | FTA/ BURGLARY 2ND/ VIOLATION OF PROTECTION ORDER | .00 | NOBD | 01/21/2025 | 08:30 | ||
24BA-CR00952 | PROPERTY DAMAGE 1ST DEGREE | .00 | NOBD | 11/26/2024 | 13:00 | D09 | |
24BA-CR00952 | ASSAULT - 2ND DEGREE - SPECIAL VICTIM | .00 | NOBD | 11/26/2024 | 13:00 | D09 |
Loading Mugshot...
BERRY, ROBERT JOE JR
Detainee Information
HEIGHT | 5ft 10in |
WEIGHT | 145 |
SEX | M |
EYES | BROWN |
HAIR | BROWN |
RACE | W |
AGE | 36 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR04199 | DRIVING WHILE REVOKED/SUSPENDED | .00 | C/S | ||||
24BA-CR04199 | POSSESSION OF CONTROLLED SUBSTANCE EXCEPT 35 GRAMS OR LESS O | 10,000.00 | C/S | ||||
24BA-CR04199 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA - PRIOR DRUG OFFEN | .00 | C/S | ||||
24BA-CR04199 | RECEVING STOLEN PROPERTY | .00 | C/S |
Loading Mugshot...
BIGHAM, RASHARD LEE
Detainee Information
HEIGHT | 5ft 11in |
WEIGHT | 180 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 32 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
23BA-CR01661-01 | FTA - RESISTING, DWR / DWS X2 | .00 | NOBD | 11/25/2024 | 09:00 | D01 | |
24AU-CR00110 | OOC AUDRAIN CO : FTA - DWR | 1,000.00 | CASH | OTH | |||
23BA-CR04255 | FTA - DWR / DWS | 1,000.00 | C/S | 12/19/2024 | 13:30 | D09 | |
23RY-CR00941 | OOC RAY CO : FTA - DWR / DWS | 5,000.00 | CASH | OTH |
Loading Mugshot...
BLAKEY, YOLANDA C
Detainee Information
HEIGHT | 5ft 04in |
WEIGHT | 200 |
SEX | F |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 39 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR01735-01 | ASSAULT 1ST DEGREE OR ATTEMPT | .00 | NOBD | 12/09/2024 | 13:30 | ||
T2302902 | OOS / BOWIE COUNTY, TX / PROB VIOL / ATTMP CMMT HRSSMNT | .00 | NOBD |
Loading Mugshot...
BOGAN, DONTA LAMAR
Detainee Information
HEIGHT | 6ft 00in |
WEIGHT | 160 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 34 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02165-01 | FTA - FORGERY X2/ STEALING $750 OR MORE | 20,000.00 | C/S | 12/18/2024 | 09:00 | D05 | |
1811-CR01210 | ST CHARLES DOC - NON SUPPORT | 2,000.00 | C/S | ||||
22BA-CR03310 | FTA DOMESTIC ASSAULT 4TH | 1,000.00 | C/S | 12/18/2024 | 09:00 | D05 |
Loading Mugshot...
BONILLA, YAQUELIN M
Detainee Information
HEIGHT | 5ft 03in |
WEIGHT | 180 |
SEX | F |
EYES | BROWN |
RACE | W |
AGE | 36 |
CITY | MARSHALL |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR01315-01 | DRIVING WHILE REVOKED/SUSPENDED | .00 | NOBD | 11/15/2024 | 13:30 | ||
24BA-CR01315-01 | DWI - HABITUAL | .00 | NOBD | 11/15/2024 | 13:30 | ||
24BA-CR01315-01 | LEAVING SCENE OF ACCIDENT - 2ND OFFENSE | .00 | NOBD | 11/15/2024 | 13:30 |
Loading Mugshot...
BOWMAN, BENJAMIN MARTINE
Detainee Information
HEIGHT | 5ft 06in |
WEIGHT | 130 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 49 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR03199-01 | POSSESSION OF CONTROLLED SUBSTANCE | .00 | C/S | 12/16/2024 | 08:30 | ||
24BA-CR03199-01 | STEALING - PHYSICALLY TAKE | 10,000.00 | C/S | 12/16/2024 | 08:30 | ||
24BA-CR03199-01 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA - PRIOR DRUG OFFEN | .00 | C/S | 12/16/2024 | 08:30 |
Loading Mugshot...
BRADFORD, JOSEPH LEE
Detainee Information
HEIGHT | 5ft 09in |
WEIGHT | 175 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 56 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02336-01 | BURGLARY - 2ND DEGREE | .00 | NOBD | 12/09/2024 | 13:30 | ||
24BA-CR02336-01 | STEALING - $750 OR MORE | .00 | NOBD | 12/09/2024 | 13:30 | ||
24BA-CR02336-01 | BURGLARY - 2ND DEGREE | .00 | NOBD | 12/09/2024 | 13:30 | ||
24BA-CR02336-01 | BURGLARY - 2ND DEGREE | .00 | NOBD | 12/09/2024 | 13:30 | ||
24BA-CR02336-01 | BURGLARY - 2ND DEGREE | .00 | NOBD | 12/09/2024 | 13:30 | ||
24BA-CR02336-01 | BURGLARY - 2ND DEGREE | .00 | NOBD | 12/09/2024 | 13:30 |
Loading Mugshot...
BRADSHAW, PERRY DEAN
Detainee Information
HEIGHT | 5ft 04in |
WEIGHT | 175 |
SEX | M |
EYES | BROWN |
HAIR | BROWN |
RACE | B |
AGE | 38 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02478-01 | ASSAULT 1ST DEGREE OR ATTEMPT | .00 | NOBD | 12/09/2024 | 09:00 | ||
24BA-CR02478-01 | ARMED CRIMINAL ACTION | .00 | NOBD | 12/09/2024 | 09:00 | ||
24BA-CR02279-01 | FTA-ASSAULT 3RD SPEC VICTIM | .00 | NOBD | 12/09/2024 | 09:00 | D10 |
Loading Mugshot...
BRANTLEY, JORDAN JERODISIAH
Detainee Information
HEIGHT | 6ft 00in |
WEIGHT | 155 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 19 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR02025-01 | MURDER 2ND DEGREE - FELONY MURDER - DURING PERPETRATION/ATTE | .00 | NOBD | 01/13/2025 | 13:30 | D10 | |
24BA-CR02025-01 | ASSAULT 1ST DEGREE OR ATTEMPT | .00 | NOBD | 01/13/2025 | 13:30 | D10 | |
24BA-CR02025-01 | ARMED CRIMINAL ACTION | .00 | NOBD | 01/13/2025 | 13:30 | D10 |
Loading Mugshot...
BREWER, SEVANCE JTRI
Detainee Information
HEIGHT | 5ft 07in |
WEIGHT | 145 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 33 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
23BA-CR02873-01 | FTA:MURD 1ST, ACA, MURD 2ND, UUW | .00 | NOBD | 10/29/2024 | 09:00 | D01 |
Loading Mugshot...
BREWSTER, GREGORY LASHUN
Detainee Information
HEIGHT | 6ft 03in |
WEIGHT | 250 |
SEX | M |
EYES | BROWN |
HAIR | BALD |
RACE | B |
AGE | 52 |
CITY | JEFFERSON CITY |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
21BA-CR04794-01 | STATUTORY SODOMY - 2ND DEGREE | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | STATUTORY RAPE/ATTEMPT STAT RAPE - 1ST DEGREE - LESS 14 YOA | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | ABUSE OR NEGLECT OF A CHILD UNDER SECTION 568.060.5(1) | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | ENDANGERING THE WELFARE OF A CHILD INVOLVING DRUGS- 1ST DEGR | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | ENDANGERING THE WELFARE OF A CHILD INVOLVING DRUGS- 1ST DEGR | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | ABUSE OR NEGLECT OF A CHILD UNDER SECTION 568.060.5(1) | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | STATUTORY SODOMY OR ATTEMPTED STATUTORY SODOMY - DEVIATE SEX | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | STATUTORY RAPE/ATTEMPT STAT RAPE - 1ST DEGREE - LESS 14 AGGR | .00 | NOBD | 09/06/2024 | 08:30 | D09 | |
21BA-CR04794-01 | STATUTORY SODOMY OR ATTEMPTED STATUTORY SODOMY - DEVIATE SEX | .00 | NOBD | 12/16/2024 | 08:00 | D09 | |
21BA-CR04794-01 | STATUTORY RAPE/ATTEMPT STAT RAPE - 1ST DEGREE - LESS 14 AGGR | .00 | NOBD | 09/06/2024 | 08:30 | D09 |
Loading Mugshot...
BRODIE, KHALIB EDWIN
Detainee Information
HEIGHT | 6ft 06in |
WEIGHT | 180 |
SEX | M |
EYES | BLUE |
HAIR | BLOND OR STRAWBERRY |
RACE | W |
AGE | 22 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR01404-01 | STEALING - MISDEMEANOR | .00 | NOBD | 10/07/2024 | 09:00 | ||
24BA-CR02813-01 | STEALING - FIREARM/EXPLOSIVE WEAPON/AMMONIUM NITRATE | .00 | NOBD | 10/07/2024 | 09:00 | D05 | |
24BA-CR01404-01 | BURGLARY 1ST DEGREE | .00 | NOBD | 10/07/2024 | 09:00 | ||
24BA-CR01404-01 | STEALING - $750 OR MORE | .00 | NOBD | 10/07/2024 | 09:00 | ||
24BA-CR02813-01 | STEALING - $750 OR MORE | .00 | NOBD | 10/07/2024 | 09:00 | D05 | |
24BA-CR00455-01 | FOJO: DOMESTIC ASSAULT 2ND/KIDNAPPING 2ND | .00 | NOBD | 10/07/2024 | 09:00 | D05 | |
24BA-CR03372 | STEALING - MISDEMEANOR | 2,000.00 | C/S | 12/05/2024 | 09:00 |
Loading Mugshot...
BROOKINS, MONIQUA ELISE
Detainee Information
HEIGHT | 5ft 04in |
WEIGHT | 130 |
SEX | F |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 28 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR00178 | FTA DOM ASLT 4TH PROP DAM 2ND | 500.00 | C/S | 10/23/2024 | 13:00 | D05 | |
24BA-CR01251 | FTA UUW SUB 4 / ACA / SEXUAL MISC 2ND | 50,000.00 | C/S | 12/12/2024 | 13:00 | D05 | |
23BA-CR02708 | FTA STALKING 2ND RESISTING | 4,000.00 | C/S | 12/12/2024 | 09:00 | D05 | |
24BA-CR00177 | FTA ASLT 4TH | 500.00 | C/S | 10/23/2024 | 13:00 | D05 |
Loading Mugshot...
BROOKS, CARRA MALIEGHIA BR
Detainee Information
HEIGHT | 5ft 04in |
WEIGHT | 275 |
SEX | F |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 28 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR00730-01 | DOMESTIC ASSAULT 1ST DEGREE - 1ST OFFENSE | .00 | NOBD | 11/15/2024 | 13:30 | ||
24BA-CR00730-01 | ASSAULT 1ST DEGREE OR ATTEMPT | .00 | NOBD | 11/15/2024 | 13:30 | ||
11572571 | US MARSHAL/CONSP TO DIST CONTROLLED SUBSTANCE | .00 | NOBD |
Loading Mugshot...
BROWN, CARLOS DENOTA JR
Detainee Information
HEIGHT | 6ft 00in |
WEIGHT | 165 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 38 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
24BA-CR03456-01 | HARASSMENT - 1ST DEGREE | .00 | NOBD | 12/02/2024 | 08:30 | ||
24BA-CR03456-01 | TERRORIST THREAT - 2ND DEGREE | .00 | NOBD | 12/02/2024 | 08:30 | ||
23BA-CR00010-01 | FOJO-NON SUPPORT | .00 | NOBD | 12/02/2024 | 08:30 | D04 | |
24BA-CR01649-01 | FOJO: UUW, ACA, UNLWFL POSS F/A, ENDANGER CHILD X2 | .00 | NOBD | 12/02/2024 | 08:30 | D04 |
Loading Mugshot...
BROWNLEE, LARRY KEVIN JR
Detainee Information
HEIGHT | 5ft 06in |
WEIGHT | 150 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 30 |
CITY | COLUMBIA |
STATE | MO |
Case # | Charge Description | Charge Status | Bail Amount | Bond Type | Court Date | Court Time | Court of Jurisdiction |
---|---|---|---|---|---|---|---|
23BA-CR03527-01 | ARMED CRIMINAL ACTION | .00 | NOBD | 08/19/2024 | 09:00 | ||
23BA-CR03527-01 | UNLAWFUL POSSESSION OF A FIREARM | .00 | NOBD | 08/19/2024 | 09:00 | ||
23BA-CR03527-01 | MURDER 2ND DEGREE | .00 | NOBD | 08/19/2024 | 09:00 |
Loading Mugshot...
BRYANT, ISAAC JEHOIADA
Detainee Information
HEIGHT | 5ft 05in |
WEIGHT | 140 |
SEX | M |
EYES | BROWN |
HAIR | BLACK |
RACE | B |
AGE | 37 |
CITY | COLUMBIA |
STATE | MO |
