| Parcel | 20-100-00-01-468.00 01 | 
    
    
        
            | Property Location | 5011 
   STEEPLECHASE DR | 
    
 
    
        
            | City | COLUMBIA (01) | 
        
            | Library | COL BC LIBRARY (L4) | 
    
    
        
            | Road | COMMON ROAD DISTRICT (CO) | 
        
            | Fire |  | 
    
 
    
        
            | Owner | ABADI MOUSA & SADAF SANAYEKHAMENEH | 
        
            | Address | 5011 STEEPLECHASE DR | 
        
            | Care Of |  | 
        
            | City, State, Zip | COLUMBIA, MO 65203 
 - | 
    
    
        
            | Subdivision Plat Book/Page |  | 
        
            | Section/Township/Range | 5 47 13 | 
        
            | Legal Description | THORNBROOK PLAT 13 LOT 468
 | 
        
            | Lot Size | 155.34 × 181.97 | 
        
            | Irregular Shape | Y | 
        
            | Deeded Acreage | .00 | 
        
            | Calculated Acreage | .00 | 
        
            | Deed Book/Page |  | 
    
 
Effective Date of Value 1/1/2023 
    
        
            | Current Appraised | 
        
            | Type | Total | 
    
    
        
            | RESIDENTIAL | 590,500 | 
        
            | Totals | 590,500 | 
    
    
        
            | Current Assessed | 
        
            | Type | Total | 
    
    
        
            | RESIDENTIAL | 112,195 | 
        
            | Totals | 112,195 | 
    
 
Most Recent Tax Bill(s)
    
        
            | Property Description | 
    
    
        
            | Year Built | 2006 | 
        
            | Basement | NONE (1) | Attic | FULL FINISHED (4) | 
        
            | Bedrooms | 4 | Main Area | 4,492 | 
        
            | Full Bath | 3 | Finished Basement Area | 0 | 
        
            | Half Bath | 1 | 
        
            | Total Rooms | 9 | Total Square Feet | 4,492 | 
    
 
    
        
            | PARCEL | 2010000014680001 | 
        
            | OWNER | ABADI MOUSA & SADAF | 
        
            | OWNER 2 | SANAYEKHAMENEH | 
        
            | OWNER ADDR | 5011 STEEPLECHASE DR | 
        
            | C/O |  | 
        
            | OWNER CITY | COLUMBIA | 
        
            | OWNER ST | MO | 
        
            | OWNER ZIP | 65203 | 
        
            | AS_ZIP_SUFFIX |  | 
        
            | SECT NUM | 5 | 
        
            | TSHIP NUM | 47 | 
        
            | RANGE NUM | 13 | 
        
            | LEGAL1 | THORNBROOK PLAT 13 | 
        
            | LEGAL2 | LOT 468 | 
        
            | LEGAL3 |  | 
        
            | LEGAL4 |  | 
        
            | LOT WIDTH | 155.34 | 
        
            | LOT DEPTH | 181.97 | 
        
            | LOT IRR | Y | 
        
            | DEED ACRAGE | .00 | 
        
            | CALC ACRAGE | .00 | 
        
            | FORMATTEDPARCEL | 20-100-00-01-468.00 01 | 
        
            | PROPERTYNO | 5011 | 
        
            | PROPERTYDIR |  | 
        
            | PROPSTREET | STEEPLECHASE DR | 
        
            | PROPSUFFIX |  | 
        
            | CITYCODE | 01 | 
        
            | CITYNAME | COLUMBIA | 
        
            | ROADCODE | CO | 
        
            | ROADNAME | COMMON ROAD DISTRICT | 
        
            | SCHOOLCODE | C1 | 
        
            | SCHOOLNAME | COLUMBIA | 
        
            | LIBRARYCODE | L4 | 
        
            | LIBRARYNAME | COL BC LIBRARY | 
        
            | FIRECODE |  | 
        
            | FIRENAME |  | 
        
            | SUBDIVPLATBK | 38 | 
        
            | SUBDIVPLATPG | 0106 | 
        
            | DEEDBOOK1 | 4697 | 
        
            | DEEDPAGE1 | 0002 | 
        
            | DEEDBOOK2 | 4239 | 
        
            | DEEDPAGE2 | 0103 | 
        
            | DEEDBOOK3 | 3784 | 
        
            | DEEDPAGE3 | 0127 | 
        
            | DEEDBOOK4 | 2785 | 
        
            | DEEDPAGE4 | 0057 | 
        
            | BOEDECMONTH | 00 | 
        
            | BOEDECDAY | 00 | 
        
            | BOEDECYEAR | 00 | 
        
            | BOENOTES |  | 
        
            | BOENOTEFLAG | Current Appraised | 
        
            | APPCLASS1 | RI | 
        
            | APPLAND1 | 000050000 | 
        
            | APPBLDG1 | 000540500 | 
        
            | APPTOTAL1 | 000590500 | 
        
            | APPCLASS2 |  | 
        
            | APPLAND2 | 000000000 | 
        
            | APPBLDG2 | 000000000 | 
        
            | APPTOTAL2 | 000000000 | 
        
            | APPCLASS3 |  | 
        
            | APPLAND3 | 000000000 | 
        
            | APPBLDG3 | 000000000 | 
        
            | APPTOTAL3 | 000000000 | 
        
            | APPLANDTOTAL | 000050000 | 
        
            | APPBLDGTOTAL | 000540500 | 
        
            | APPTOTTOTAL | 000590500 | 
        
            | ASCLASS1 | RI | 
        
            | ASLAND1 | 000009500 | 
        
            | ASBLDG1 | 000102695 | 
        
            | ASTOTAL1 | 000112195 | 
        
            | ASCLASS2 |  | 
        
            | ASLAND2 | 000000000 | 
        
            | ASBLDG2 | 000000000 | 
        
            | ASTOTAL2 | 000000000 | 
        
            | ASCLASS3 |  | 
        
            | ASLAND3 | 000000000 | 
        
            | ASBLDG3 | 000000000 | 
        
            | ASTOTAL3 | 000000000 | 
        
            | INDICATOR | D | 
        
            | TOTLIVAREA | 04492 | 
        
            | GROUNDFLOOR | 03205 | 
        
            | BSMTFIN |  | 
        
            | LWRADD1 | 00 | 
        
            | LWRADD2 | 00 | 
        
            | LWRADD3 | 00 | 
        
            | LWRADD4 | 00 | 
        
            | LWRADD5 | 00 | 
        
            | LWRADD6 | 00 | 
        
            | LWRADD7 | 00 | 
        
            | LWRADD8 |  | 
        
            | AREAADD1 | 0675 | 
        
            | AREAADD2 | 0509 | 
        
            | AREAADD3 | 0005 | 
        
            | AREAADD4 | 0114 | 
        
            | AREAADD5 | 0884 | 
        
            | AREAADD6 | 0286 | 
        
            | AREAADD7 | 0180 | 
        
            | AREAADD8 | 0000 | 
        
            | BSMTFIN1 | 00 | 
        
            | BSMTFIN2 | 000 | 
        
            | YEARBUILT | 2006 | 
        
            | YEAREST |  | 
        
            | LNDUSEPRE | 101 | 
        
            | LNDUSEPRE2 | SINGLE FAMILY | 
        
            | BSMTTYPE | 1 | 
        
            | BSMTTYPE2 | NONE | 
        
            | ATTIC | 4 | 
        
            | ATTIC2 | FULL FINISHED | 
        
            | BEDROOMS | 04 | 
        
            | FULLBATHS | 3 | 
        
            | HALFBATHS | 1 | 
        
            | TOTALROOMS | 09 | 
        
            | CURRAPPTOTLD | 000050000 | 
        
            | CURAPPTOTBLD | 000540500 | 
        
            | CURAPPTOTTOT | 000590500 | 
        
            | MAINAREA | 004492 | 
        
            | BSMTAREA | 000000 |