Bill Summary
Bill
2014 R 42264
Paid
N
Status
VOID
Account Number
16-912-00-01-023.00
Name
| TKG ROCK BRIDGE CENTER LLC (HYVEE) |
| TKG ROCK BRIDGE CTR LLC |
| 211 N STADIUM BLVD STE 201 |
| COLUMBIA MO 65203 |
Current
| TKG ROCK BRIDGE CENTER LLC (HYVEE) |
| TKG ROCK BRIDGE CTR LLC |
| 211 N STADIUM BLVD STE 201 |
| COLUMBIA MO 65203-1161 |
| Tax | $169,282.08 |
| Fixed Costs | $0.25 |
| Penalty | $40,627.68 |
| Fees | $14,693.70 |
| Total Bill | $224,603.71 |
| Payments | $0.00 |
| Refunded | $0.00 |
| Total Due | $224,603.71 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $712.22 |
| BOONE COUNTY | 0.2346 | $5,569.54 |
| COLUMBIA SCHOOL | 5.4868 | $130,259.71 |
| COLUMBIA | 0.4100 | $9,733.63 |
| BC LIBRARY | 0.3091 | $7,338.21 |
| COMMON ROAD | 0.0500 | $1,187.03 |
| SURTAX | 0.6100 | $14,481.74 |
| TOTAL TAX | 7.1305 | $169,282.08 |
BILL REQUESTED BY
BILL PAID BY
| Parcel | 16-912-00-01-023.00 |
| Address | 405 E NIFONG BLVD |
| Legal |
OAK FOREST ADMINISTRATIVE, 2 1B EXC PT TO ROAD |
| Acres | 6.48 |
| Sectn | 25 |
| Town | 48 |
| Range | 13 |
| Appraised | $7,418,925.00 |
| Residential | $0.00 |
| Agricultural | $0.00 |
| Vacant Farm | $0.00 |
| Commercial | $2,374,056.00 |
| Assessed | $2,374,056.00 |
