Bill Summary
Bill
2022 R 5474
Paid
Y
11/29/2022
Status
Account Number
6-302-01-00-012.00
Name
| A & M FARMS 2173 LLC |
| 16151 OLD HWY 63 N |
| STURGEON MO 65284 |
Current
| A & M FARMS 2173 LLC |
| 16151 N OLD HIGHWAY 63 |
| STURGEON MO 65284-9161 |
| Tax | $2,024.23 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $2,024.23 |
| Payments | $2,024.23 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $8.99 |
| BOONE COUNTY | 0.2320 | $69.55 |
| HARRISBURG R8 | 5.2540 | $1,575.04 |
| BOONE CNTY FIRE | 0.8842 | $265.07 |
| COL BC LIBRARY | 0.3022 | $90.59 |
| COMMON ROAD | 0.0500 | $14.99 |
| TOTAL TAX | 6.7524 | $2,024.23 |
BILL REQUESTED BY
BILL PAID BY
Check #3313 YODER MARLI ANN/ALLEN E
| Parcel | 6-302-01-00-012.00 |
| Address | 16151 N OLD HWY 63 N |
| Legal |
PT SW E PT TR 1 SUR 491-652 EXC N PT |
| Acres | 42.30 |
| Sectn | 01 |
| Town | 50 |
| Range | 13 |
| Appraised | $176,740.00 |
| Residential | $23,803.00 |
| Agricultural | $6,175.00 |
| Vacant Farm | $0.00 |
| Commercial | $0.00 |
| Assessed | $29,978.00 |
