Bill Summary
Bill
2025 P 66677
Paid
Y
12/04/2025
Status
Account Number
299874
Name
| A & A OUTHOUSES & PUMPING LLC |
| 11395 N MCDONALD RD |
| CENTRALIA MO 65240-4146 |
Current
| A & A OUTHOUSES & PUMPING LLC |
| 11395 N MCDONALD RD |
| CENTRALIA MO 65240-4146 |
| Tax | $2,014.14 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $2,014.14 |
| Payments | $2,014.14 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Personal Property
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $10.37 |
| BOONE COUNTY | 0.2292 | $79.26 |
| CENTRALIA R6 | 4.3465 | $1,503.15 |
| BOONE CNTY FIRE | 0.8741 | $302.29 |
| COL BC LIBRARY | 0.2943 | $101.78 |
| COMMON ROAD | 0.0500 | $17.29 |
| TOTAL TAX | 5.8241 | $2,014.14 |
BILL REQUESTED BY
BILL PAID BY
Check #3269 A & A OUTHOUSES AND PUMPING L
Owner Number
299874
| Year | Quantity | Description | Market Value | Final Assess | VIN |
|---|---|---|---|---|---|
| 2019 | 1 | INTERN CV515 | $28,450.00 | $9,483.00 | 1HTKSSWK0KH878686 |
| 2021 | 1 | CHEVRO MED DUTY SILVERADO CH&C | $37,650.00 | $12,550.00 | 1HTKHPVK8MH712920 |
| 2021 | 1 | CHEVRO MED DUTY SILVERADO CH&C | $37,650.00 | $12,550.00 | 1HTKJPVK8MH617343 |
