Bill Summary
Bill
2019 R 54589
Paid
N
Status
VOID
Account Number
17-701-00-24-001.00
Name
| COPPER BEECH TOWNHOMES COMMUNITIES TWENTY LLC |
| C/O ALTUS GROUP |
| PO BOX 92129 |
| SOUTHLAKE TX 76092 |
Current
| COPPER BEECH TOWNHOMES COMMUNITIES TWENTY LLC |
| C/O ALTUS GROUP |
| PO BOX 92129 |
| SOUTHLAKE TX 76092-0102 |
| Tax | $216,770.84 |
| Fixed Costs | $10.25 |
| Penalty | $156,075.12 |
| Fees | $33,557.06 |
| Total Bill | $406,413.27 |
| Payments | $0.00 |
| Refunded | $0.00 |
| Total Due | $406,413.27 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $912.55 |
| BOONE COUNTY | 0.2336 | $7,105.74 |
| COLUMBIA SCHOOL | 6.0988 | $185,515.91 |
| COLUMBIA | 0.4075 | $12,395.51 |
| COL BC LIBRARY | 0.3064 | $9,320.21 |
| COMMON ROAD | 0.0500 | $1,520.92 |
| TOTAL TAX | 7.1263 | $216,770.84 |
BILL REQUESTED BY
BILL PAID BY
| Parcel | 17-701-00-24-001.00 |
| Address | 3217 S OLD HWY 63 |
| Legal |
COPPER BEECH PLAT NO 1 LOT 1 |
| Acres | 18.60 |
| Sectn | 30 |
| Town | 48 |
| Range | 12 |
| Appraised | $16,009,700.00 |
| Residential | $3,041,843.00 |
| Agricultural | $0.00 |
| Vacant Farm | $0.00 |
| Commercial | $0.00 |
| Assessed | $3,041,843.00 |
