Bill Summary
Bill
2019 R 66347
Paid
N
Status
VOID
Account Number
1-100-00-00-063.00
Name
| UNION ELECTRIC-GAS DISTRI- BUTION SYSTEM |
| TAX DEPARTMENT |
| PO BOX 66149 MC-212 |
| SAINT LOUIS MO 63166-6149 |
Current
| UNION ELECTRIC-GAS DISTRI- BUTION SYSTEM |
| TAX DEPARTMENT |
| PO BOX 66149 MC-212 |
| SAINT LOUIS MO 63166-6149 |
| Tax | $6.88 |
| Fixed Costs | $10.25 |
| Penalty | $7.28 |
| Fees | $2.20 |
| Total Bill | $26.61 |
| Payments | $0.00 |
| Refunded | $0.00 |
| Total Due | $26.61 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $0.03 |
| BOONE COUNTY | 0.2336 | $0.23 |
| STURGEON R5 | 5.0364 | $4.84 |
| BOONE CNTY FIRE | 0.8842 | $0.85 |
| COL BC LIBRARY | 0.3064 | $0.29 |
| COMMON ROAD | 0.0500 | $0.05 |
| SURTAX | 0.6100 | $0.59 |
| TOTAL TAX | 7.1506 | $6.88 |
BILL REQUESTED BY
BILL PAID BY
| Parcel | 1-100-00-00-063.00 |
| Address | 51-13 |
| Legal |
GAS DISTRIBUTION SYSTEM .64 MILES |
| Acres | .00 |
| Sectn | |
| Town | |
| Range |
| Appraised | $300.00 |
| Residential | $0.00 |
| Agricultural | $0.00 |
| Vacant Farm | $0.00 |
| Commercial | $96.00 |
| Assessed | $96.00 |
