Bill Summary
Bill
2019 R 8016
Paid
Y
12/03/2019
Status
Account Number
8-200-09-00-004.01
Name
| WASHINGTON BYRON A & FLOREISHA N |
| 11050 E J B LN |
| HALLSVILLE MO 65255 |
Current
| WASHINGTON BYRON A & FLOREISHA N |
| 11050 E JB LN |
| HALLSVILLE MO 65255-9688 |
| Tax | $1,549.90 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $1,549.90 |
| Payments | $1,549.90 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $7.19 |
| BOONE COUNTY | 0.2336 | $55.98 |
| HALLSVILLE R4 | 4.9637 | $1,189.45 |
| BOONE CNTY FIRE | 0.8842 | $211.88 |
| COL BC LIBRARY | 0.3064 | $73.42 |
| COMMON ROAD | 0.0500 | $11.98 |
| TOTAL TAX | 6.4679 | $1,549.90 |
BILL REQUESTED BY
BILL PAID BY
ACH PENNYMAC 713
| Parcel | 8-200-09-00-004.01 |
| Address | 11050 E J B LN |
| Legal |
NE COR NW NW |
| Acres | 5.22 |
| Sectn | 09 |
| Town | 50 |
| Range | 11 |
| Appraised | $126,490.00 |
| Residential | $23,845.00 |
| Agricultural | $118.00 |
| Vacant Farm | $0.00 |
| Commercial | $0.00 |
| Assessed | $23,963.00 |
