Bill Summary
Bill
2023 P 75180
Paid
Y
03/08/2024
Status
Account Number
167219
Name
| A & S TRANSPORT LLC |
| 7491 N HIGHWAY VV |
| COLUMBIA MO 65202-7531 |
Current
| A & S TRANSPORT LLC |
| 7491 N HIGHWAY VV |
| COLUMBIA MO 65202-7531 |
| Tax | $1,357.84 |
| Fixed Costs | $108.25 |
| Penalty | $81.48 |
| Fees | $139.28 |
| Total Bill | $1,686.85 |
| Payments | $1,686.85 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Personal Property
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $5.68 |
| BOONE COUNTY | 0.2320 | $43.94 |
| COLUMBIA SCHOOL | 5.6731 | $1,074.37 |
| BOONE CNTY FIRE | 0.8826 | $167.15 |
| COL BC LIBRARY | 0.3022 | $57.23 |
| COMMON ROAD | 0.0500 | $9.47 |
| TOTAL TAX | 7.1699 | $1,357.84 |
BILL REQUESTED BY
BILL PAID BY
E-Check THOMAS SMITH
Credit CardMAST THOMAS W SMITH
Owner Number
167219
| Year | Quantity | Description | Market Value | Final Assess | VIN |
|---|---|---|---|---|---|
| 2005 | 1 | STERLI L/LT9500 | $26,875.00 | $8,958.00 | 2FZAAZCG35AN73357 |
| 2013 | 1 | FORD C F-350 SUPER DUTY | $26,100.00 | $8,700.00 | 1FD8W3HT4DEB23239 |
| 1986 | 1 | CHAMP 14 X 80 | $6,210.00 | $1,180.00 | |
| 2002 | 1 | FORD C F-350 SUPER DUTY | $300.00 | $100.00 | 1FDWW37FX2EB47190 |
