Bill Summary
Bill
2023 R 3154
Paid
Y
12/31/2023
Status
Account Number
4-506-00-03-015.00
Name
| A & D INVESTMENT PROPERTIES LLC |
| 14481 AUDRAIN RD 924 |
| CENTRALIA MO 65240 |
Current
| A & D INVESTMENT PROPERTIES LLC |
| 14481 AUDRAIN ROAD 924 |
| CENTRALIA MO 65240-6315 |
| Tax | $119.31 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $119.31 |
| Payments | $119.31 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $0.59 |
| BOONE COUNTY | 0.2320 | $4.54 |
| CENTRALIA R6 | 4.3230 | $84.60 |
| CENTRALIA | 0.9322 | $18.24 |
| CENTRALIA LIBRY | 0.5293 | $10.36 |
| CENT COMMON RD | 0.0500 | $0.98 |
| TOTAL TAX | 6.0965 | $119.31 |
BILL REQUESTED BY
BILL PAID BY
Check #1006 A&D INVESTMENT PROEPRTIES LLC
| Parcel | 4-506-00-03-015.00 |
| Address | TIDBALL AVE |
| Legal |
DOTYS AMENDED #1 LOT 1 |
| Acres | .00 |
| Sectn | 16 |
| Town | 51 |
| Range | 11 |
| Appraised | $10,300.00 |
| Residential | $1,957.00 |
| Agricultural | $0.00 |
| Vacant Farm | $0.00 |
| Commercial | $0.00 |
| Assessed | $1,957.00 |
