Bill Summary
Bill
2023 R 5536
Paid
Y
12/04/2023
Status
Account Number
6-302-01-00-012.00
Name
| A & M FARMS 2173 LLC |
| 16151 OLD HWY 63 N |
| STURGEON MO 65284 |
Current
| A & M FARMS 2173 LLC |
| 16151 N OLD HIGHWAY 63 |
| STURGEON MO 65284-9161 |
| Tax | $3,669.54 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $3,669.54 |
| Payments | $3,669.54 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Real Estate
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $16.31 |
| BOONE COUNTY | 0.2320 | $126.11 |
| HARRISBURG R8 | 5.2540 | $2,855.92 |
| BOONE CNTY FIRE | 0.8826 | $479.75 |
| COL BC LIBRARY | 0.3022 | $164.27 |
| COMMON ROAD | 0.0500 | $27.18 |
| TOTAL TAX | 6.7508 | $3,669.54 |
BILL REQUESTED BY
BILL PAID BY
Check #3376 YODER MARLI ANN/ ALLEN E
| Parcel | 6-302-01-00-012.00 |
| Address | 16151 N OLD HWY 63 N |
| Legal |
PT SW E PT TR 1 SUR 491-652 EXC N PT |
| Acres | 42.30 |
| Sectn | 01 |
| Town | 50 |
| Range | 13 |
| Appraised | $302,650.00 |
| Residential | $48,963.00 |
| Agricultural | $5,394.00 |
| Vacant Farm | $0.00 |
| Commercial | $0.00 |
| Assessed | $54,357.00 |
