Bill Summary
Bill
2024 P 50551
Paid
Y
12/06/2024
Status
Account Number
260497
Name
| A & H STEEL LLC |
| 11600 ASHLAND INDUSTRIAL CT |
| ASHLAND MO 65010-8926 |
Current
| A & H STEEL LLC |
| 11600 ASHLAND INDUSTRIAL CT |
| ASHLAND MO 65010-8926 |
| Tax | $4,002.48 |
| Fixed Costs | $0.00 |
| Penalty | $0.00 |
| Fees | $0.00 |
| Total Bill | $4,002.48 |
| Payments | $4,002.48 |
| Refunded | $0.00 |
| Total Due | $0.00 |
Personal Property
| Entity | Rate | Amount |
|---|---|---|
| STATE | 0.0300 | $16.96 |
| BOONE COUNTY | 0.2334 | $131.92 |
| SOBOCO R1 | 5.7901 | $3,272.62 |
| ASHLAND | 0.1803 | $101.91 |
| FIRE - SBCFPD | 0.4918 | $277.97 |
| COL BC LIBRARY | 0.3058 | $172.84 |
| COMMON ROAD | 0.0500 | $28.26 |
| TOTAL TAX | 7.0814 | $4,002.48 |
BILL REQUESTED BY
BILL PAID BY
Check #19693 A&H STEEL
Owner Number
260497
| Year | Quantity | Description | Market Value | Final Assess | VIN |
|---|---|---|---|---|---|
| 2019 | 1 | CHEVRO SILVERADO 3500 HD | $44,300.00 | $14,767.00 | 1GC4KWCY9KF162208 |
| 1997 | 1 | DODGE RAM VAN 3500 | $300.00 | $100.00 | 2B5WB35Z9VK549112 |
| 2001 | 1 | DODGE RAM VAN 3500 | $300.00 | $100.00 | 2B5WB35Z41K556608 |
| 2006 | 1 | LOAD GSNK TRLR 20' | $300.00 | $100.00 | 4JLFG20266GLM6005 |
| 2014 | 1 | FORD F-350 SUPER DUTY | $27,275.00 | $9,092.00 | 1FT8W3DT9EEA47786 |
| 2000 | 1 | WELL ENCL 20' | $300.00 | $100.00 | 1WC200L22Y1088705 |
| 2000 | 1 | WELL ENCL 20' | $300.00 | $100.00 | 1WC200G19Y1093823 |
| 2002 | 1 | WELL ENCL 20' | $300.00 | $100.00 | 1WC200L2721100323 |
| 1994 | 1 | WELL ENCL 20' | $300.00 | $100.00 | 1WC200J19R1064591 |
| 2000 | 1 | WELL ENCL 20' | $300.00 | $100.00 | 1WC200LZXY1088709 |
| 2000 | 1 | WELL ENCL 20' | $300.00 | $100.00 | 1WC200LZ6Y1088710 |
| 2021 | 1 | LDTL UTIL 22' | $2,310.00 | $770.00 | 4ZETD2220M1219970 |
| 2006 | 1 | R&W FLAT 20' | $300.00 | $100.00 | 4RWUF20326N032215 |
| 2021 | 1 | CHEVRO 2500 | $38,000.00 | $12,667.00 | 1GB3YSEYXMF106642 |
| 2008 | 1 | FORD C F-350 SUPER DUTY | $10,275.00 | $3,425.00 | 1FDWF36R88EC66991 |
| 1999 | 1 | CHEVRO G3500 VAN | $300.00 | $100.00 | 1GAHG39R9X1140773 |
| 2022 | 1 | FORD F-150 | $44,100.00 | $14,700.00 | 1FTFW1E5XNKF17384 |
